No | Descriptions | Charges Per Co. Note (MYR) | Charges Per Kg (MYR) |
1 | Proof of Delivery* (Within Klang Valley) | 1.50 | |
2 | Reverse Pick up | 10.00 | 0.50 |
3 | East Malaysia Remote Area | 28.00 | |
4 | Cash On Delivery Charges – value below MYR499** | 6.00 | |
5 | Cash On Delivery Charges – value below MYR500-999** | 8.00 | |
6 | Cash On Delivery Charges – value below MYR1000-1999** | 10.00 | |
7 | Cash On Delivery Charges – value below MYR499** (Credit Card) | 3% of product value | |
8 | Cash On Delivery Charges – value below MYR500-999** (Credit Card) | 3% of product value | |
9 | Cash On Delivery Charges – value below MYR1000-1999** (Credit Card) | 3% of product value |
** Subject to coverage area