No | Descriptions | Min Charges (MYR) | Charges Per Kg (MYR) |
1 | Remote Area Surcharges | 88.00 per shipment | 2.00 per kg (above 44kgs) |
2 | Oversize (Oversize dimension exceeding 120cm but below 270cm or Length + Girth above 300 but below 400) | 320.00 per shipment | |
3 | Overweight (Carton or Piece exceeding 40kgs) | 320.00 per shipment | |
4 | Extra Oversize (Oversize dimension exceeding 270cm but below 330cm or Length + Girth above 400) | 1,200.00 per shipment | |
5 | Extra Overweight (Carton/Piece exceeding 68kgs) | 1,200.00 per shipment | |
6 | Additional Handling (Applicable for shipments that is not encased in corrugated carton boxes or longest side exceeding 122cm or second longest side exceeding 76 cm or weight per carton exceed 25kgs) | 52.40 per package | |
7 | Pallet / Skid/ Wooden Shipment (Shipment packed in Pallet, Skid or Wooden Frame) | 1,550.00 per shipment | |
8 | Signature Required (Depending on availability at selected countries) | 15.00 per shipment | |
9 | Custom Export Form (K2 or K2R or C2 or C2R or other equivalent form) | 25.00 per shipment | |
10 | Address Corrections within same postal code or cities | 50.00 per shipment | |
11 | Address Corrections to different postal code or cities or states/province | Based on destination domestic charges. | Refer Customer Experience Team |
12 | Warehouse Storage (if a shipment is not cleared through customs within 3 calendar days. The charges will be calculated from the 4th day) | 11.80 | 0.62 per day |
13 | Insurance (Based on inv value) | 2% of Invoice Value | |
14 | Residential Surcharge – Export Shipments Only | 15.00 per shipment | |
15 | Reverse Duty Tax – Export Shipments Only | 88.00 per shipment | |
16 | Duty Tax Disbursement | 2% of Duty Tax Value | |
17 | Lithium Batteries Section II (PI967,PI970) | NIL | |
18 | Lithium Batteries Section I, II (PI965) | 520.00 per shipment | |
19 | Saturday Delivery – Export Shipments Only | 38.00 per shipment | |
20 | Undeliverable Package Return – surcharge on top of return charges | 32.60 per shipment | |
21 | Accessible Dangerous Goods | 482.00 per shipment | 7.70 per kg |
22 | Inaccessible Dangerous Goods: | 340.00 per shipment | 4.00 per kg |
23 | Elevated Risk Surcharges applies to all shipments sent to Afghanistan, Burundi, Iraq, Libya, Mali, Niger, South Sudan and Yemen | 85.00 per shipment | |
24 | Restricted Destination Surcharges applies to all shipments sent to: Central African Republic, Cote d’Ivoire, Democratic Republic of Congo, Eritrea, Iran, Iraq, North Korea, Liberia, Libya, Somalia, Sudan, Syria, and Yemen | 130.00 per shipment |
* SST Applies to all surcharges
** Girth rate is refer to Width(cm) plus Height(cm) multiply by two. Width + Height x 2