No | Descriptions | Charges Per Awb (MYR) | Charges Per Kg (MYR) |
1 | Remote Area Surcharges | 85.00 | 1.80 |
2 | Oversize* / Overweight**Charges | 180.00 | |
3 | Address Corrections | 50.00 | |
4 | Insurance (Based on inv value) | 2% of Invoice Value | |
5 | US & CA Residential Surcharge | 12.00 | |
6 | Reverse Duty Tax | 80.00 | |
7 | Lithium Batteries Section I, II (PI965) | 340.00 | |
8 | Lithium Batteries Section II (PI967,PI970) | NIL | |
9 | Elevated Risk Surcharges applies to all shipments sent to Afghanistan, Burundi, Iraq, Libya, Mali, Niger, South Sudan and Yemen | 85.00 | |
10 | Restricted Destination Surcharges applies to all shipments sent to: Central African Republic, Cote d’Ivoire, Democratic Republic of Congo, Eritrea, Iran, Iraq, North Korea, Liberia, Libya, Somalia, Sudan, Syria, and Yemen | 130.00 |
* Oversize – dimension of shipments exceeding 120cm
** Overweight – Weight of shipments exceeding 70Kgs per piece