| No | Descriptions | Charges Per Shipment (MYR) | Additional Charges (MYR) |
|---|---|---|---|
| 1 | Remote Area Surcharges | MYR 88.00 | MYR 2.00 per Kg |
| 2 | Over Size – Minimum Billable weight 40kg Applicable for shipments where: 1.) Dimension exceeding 120cm but below 270cm 2.) Length + Girth above 300 but below 400 | MYR 320.00 | |
| 3 | Over Weight – Minimum Billable weight 40kg Applicable for shipments where: 1.) Carton or Piece exceeding 40kgs | MYR 320.00 | |
| 4 | Extra Over Size – Minimum Billable weight 68kg 1.) Oversize dimension exceeding 270cm but below 330cm 2.) Length + Girth above 400 | MYR 1,200.00 | |
| 5 | Extra Over Weight – Minimum Billable weight 68kg (Carton/Piece exceeding 68kgs) | MYR 1,200.00 | |
| 6 | Additional Handling – Minimum Billable weight 18kg Applicable for shipments that is: 1.) Not encased in corrugated carton boxes 2.) Longest side exceeding 122cm or second longest side exceeding 76cm 3.) Measurement greater than 268 centimeters in length and girth 4.) Weight per carton exceed 25kgs | **MYR 70.00 | Surcharges based on per package |
| 7 | Pallet / Skid / Wooden Shipment / Non-Stackable Applicable for shipments that packed in: 1.) Pallet 2.) Skid 3.) Wooden Frame 4.) Non-Stackable Conditions | MYR 1,550.00 | |
| 8 | Signature Required (Depending on availability at selected countries) | MYR 15.00 | |
| 9 | Custom Export Form (K2 or K2R or C2 or C2R or other equivalent form) | MYR 25.00 | |
| 10 | U.S. Inbound Processing Fee | MYR 11.10 | |
| 11 | Address Corrections within same postal code or cities | MYR 50.00 | |
| 12 | Address Corrections to different postal code or cities or states/province | Based on destination domestic charges. Refer Customer Experience Team | |
| 13 | Warehouse Storage (If shipment is not cleared within 3 calendar days, charges apply from 4th day) | MYR 11.80 | MYR 0.62 per day |
| 14 | Inspected Cargo Insurance 1.) Applicable for inspection at ADS facilities 2.) External packaging may be documented 3.) Suitable where inspection access is permitted | 2% of Invoice Value | |
| 15 | Non-Inspected Cargo Insurance 1.) Sealed / factory packed shipments 2.) Coverage based on shipper declaration 3.) Higher premium due to no inspection | 2.5% of Invoice Value | |
| 16 | Residential Surcharge – Export Shipments Only | MYR 15.00 | |
| 17 | Reverse Duty Tax – Export Shipments Only | MYR 88.00 | |
| 18 | Duty Tax Disbursement | 2% of Duty Tax Value | |
| 19 | Lithium Batteries Section II (PI967, PI970) | Nil | |
| 20 | Lithium Batteries Section I, II (PI965) | MYR 520.00 | |
| 21 | Saturday Delivery – Export Shipments Only | MYR 38.00 | |
| 22 | Undeliverable Package Return – surcharge on top of return charges | MYR 32.60 | |
| 23 | Accessible Dangerous Goods | MYR 482.00 | MYR 7.70 per Kg |
| 24 | Inaccessible Dangerous Goods | MYR 340.00 | MYR 4.00 per Kg |
| 25 | Elevated Risk Surcharges applies to all shipments sent to Afghanistan, Burundi, Iraq, Libya, Mali, Niger, South Sudan and Yemen | MYR 85.00 | |
| 26 | Restricted Destination Surcharges applies to all shipments sent to Central African Republic, Cote d’Ivoire, Democratic Republic of Congo, Eritrea, Iran, Iraq, North Korea, Liberia, Libya, Somalia, Sudan, Syria, and Yemen | MYR 130.00 |
